Frequency of Newsstand TV broadcasts on ChinaSat 11 satellite
Dish baba updates frequency and symbol rates of Lapak Musik TV on the latest ChinaSat 11 satellite. Lapak Musik TV channel adds to the list of channels on ChinaSat 11 which can be locked from Indonesia via satellite TV.
Lapak Musik TV Channel is a television broadcast that broadcasts music entertainment programs from Indonesia and abroad. This TV Music Stall Broadcast is suitable for those who like songs from Indonesia to foreign countries.
Frequency of Newsstand TV broadcasts on the latest ChinaSat 11 satellite
How to search for Lapak Music TV channels easily, we have to track ChinaSat 11 satellite then add the number of Lapak Music TV frequencies manually in the transponder list. Next, scan the latest TV Music Stalls transponder on the ChinaSat 11 satellite. It can also do a blind scan on the locked ChinaSat 11 satellite. If you are still confused about Stall Music TV frequency code please see the following technical data.
TV Music Stalls |
Data | Information |
Satellite | China Sat 11 |
Transponder | 12560 V 433200 |
Frequency | 12560 |
Polarization | Vertical |
Symbol Rate | 43200 |
Transponder ID | 2 |
SID | 2205 |
Channel Name | |
PMT PID | 3205 |
PCR PID | 905 |
Service Type | Digital Television |
Running Status | undefined |
Provider Name | Ninmedia |
CAT PID | 1 |
CA PID | 4096 |
CA System ID | 0x4AD3 Unknown |
Video | H.264 Video |
Video PID | 905 |
Stream Type | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
Format Profile | MPEG-TS High@L3 |
Codec ID | 27 |
Resolution | 720 x 576 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 4:3 |
Chroma Subsampling | 4:2:0 |
Color Primaries | BT.601 PAL |
Characteristics | BT.470 System B/G |
Audio | AAC Audio |
Audio PID | 505 |
Stream Type | MPEG4 Audio (ISO/IEC 14496-3) |
Country | IDN |
Local Time Offset | 12:00:00 AM |
Time Of Change | 10/28/2012 1:00:00 AM |
Next Time Offset | 12:00:00 AM |
TDT PID | 20 |
Table Data Time | 11/13/2019 12:15:28 AM |
Network Date | 11/13/2019 9:16:17 AM (GMT +7) |
Update on 11/13/2019 10:05:18 AM |
TV Music Stall Data Rate |
Type Stream | PID | Rate (kbps) | Percent |
PMT | 0x0C85 | 5.00 | 0.01 |
H.264 Video | 0x0389 | 1300.04 | 1.73 |
AAC Audio | 0x01F9 | 111.85 | 0.15 |
ECM/EMM | 0x1000 | 494.68 | 0.66 |
UNTIL | 0x0014 | 0.21 | 0.00 |
EIT | 0x0012 | 231.65 | 0.31 |
SDT | 0x0011 | 30.26 | 0.04 |
NIGHT | 0x0010 | 5.03 | 0.01 |
CAT | 0x0001 | 5.03 | 0.01 |
PAT | 0x0000 | 10.06 | 0.01 |
Null Packets | 0x1FFF | 5022.23 | 6.68 |
Please Do not Create Spem Message