frequency and symbol rate of My Cinema Mandarin on the latest ChinaSat 11 satellite
Receiver Option updates the frequency and symbol rate of My Cinema Mandarin on the latest ChinaSat 11 satellite. The My Cinema Mandarin channel adds to the list of channels on ChinaSat 11 that can be locked from Indonesia via satellite TV.
Channel My Cinema Mandarin is a television broadcast that broadcasts entertainment programs focusing on mandarin films. The My Cinema Mandarin broadcast is almost the same as the My Cinema Asia channel, so it is suitable for those of you who like Mandarin films, unfortunately, on Ninmedia, this My Cinema Mandarin channel is paid.
How to find My Cinema Mandarin channel easily, we have to track ChinaSat 11 satellite then add the My Cinema Mandarin frequency number manually in the transponder list. Next scan the latest My Cinema Mandarin transponder on the ChinaSat 11 satellite. Can also do a blind scan on the locked ChinaSat 11 satellite. If you are still confused about the My Cinema Mandarin frequency code, please see the following technical data.
frequency and symbol rate of My Cinema Mandarin on the latest ChinaSat 11 satellite
My Mandarin Cinema | |
Data | Information |
Satellite | ChinaSat 11 |
Transponder | 12500 V 43200 |
Frequency | 12500 |
Polarization | V |
Symbol Rate | 43200 |
Transponder ID | 1 |
Network ID | 1 |
Network Name | Ku-Band 1 |
SID | 1392 |
Channel Name | My Mandarin Cinema |
Display Name | My Mandarin Cinema |
PMT PID | 1355 |
PID PCR | 643 |
Service Type | Digital Television |
Running Status | undefined |
PID CAT | 1 |
Conditional Access | 0x4AD3 [BDVT] - Selected |
CA PID | 5260 |
Conditional Access | 0x4AD3 |
The video | H.264 Video |
PID video | 643 |
Stream Type | H.264 Video ITU-T Rec. H264 | ISO / IEC 14496-10 |
Profile Format | MPEG-TS High @ L3 |
Codec ID | 27 |
Resolution | 720 x 576 pixels |
Frame Rate | 25,000 FPS |
Aspect Ratio | 4: 3 |
Chroma Subsampling | 4: 2: 0 |
Color Primaries | BT.601 PAL |
Characteristics | BT.470 System B / G |
Audio | AAC Audio |
PID audio | 500 |
Stream Type | MPEG4 Audio (ISO / IEC 14496-3) |
A country | IDN |
Local Time Offset | 07:00:00 |
Time of Change | 12-04-2017 14:43:00 |
Next Time Offset | 02:43:00 |
TDT PID | 20 |
Table Time Data | 07-25-2020 23:47:24 |
Network Date | 07-26-2020 07:26:22 [GMT +7] |
Updates on 07-26-2020 09:29:39 |
Please Do not Create Spem Message