Dreamworks Asia HD | |
Data | Information |
Satellite | Measat 3 |
Transponder | 3840 V 29720 |
Frequency | 3840 |
Polarization | Vertical |
Simbol Rate | 29720 |
Transponder ID | 1 |
SID | 0302 |
Channel Name | Dreamworks Asia HD |
PMT PID | 5200 |
PCR PID | 2001 |
Service Type | Digital Television |
Running Status | running |
CAT PID | 1 |
Conditional Access | 0x0611 [ Irdeto ] - Selected |
CA PID | 78 |
Conditional Access | 0x0611 ( Irdeto ) |
Video | H.264 Video |
Video PID | 2001 |
Stream Type | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
Format Profile | MPEG-TS Main@L4 |
Codec ID | 27 |
Resolution | 1 920 x 1 080 pixels |
Frame Rate | 25.000 FPS |
Aspect Ratio | 16:9 |
Chroma Subsampling | 4:2:0 |
Audio | MPEG Audio |
Audio PID | 2002 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Language | eng |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 4 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 128 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -789 ms |
Audio | MPEG Audio |
Audio PID | 2003 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Language | IND |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 4 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 128 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -789 ms |
Audio | MPEG Audio |
Audio PID | 2004 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Language | MSA |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 4 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 128 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -789 ms |
Audio | MPEG Audio |
Audio PID | 2005 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Language | YUE |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 4 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 128 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -788 ms |
Audio | MPEG Audio |
Audio PID | 2006 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Language | DATE |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 4 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 128 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -790 ms |
Audio | MPEG Audio |
Audio PID | 2007 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Language | CMN |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 4 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 128 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -790 ms |
Audio | MPEG Audio |
Audio PID | 2008 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Language | life |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 4 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 128 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -790 ms |
Audio | MPEG Audio |
Audio PID | 2009 |
Stream Type | MPEG Audio (ISO/IEC 13818-3) |
Language | said |
Format profile | MPEG Audio Layer 2 Version 1 |
Codec ID | 4 |
Channel | 2 channels |
Sampling rate | 48.0 kHz |
Bit rate | 128 kb/s Mode Constant |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -789 ms |
DVB Subtitles | DVB Subtitles |
PID | 2010 |
Stream Type | Private Data PES ITU-T Rec. H.222.0 | ISO/IEC 13818-1 |
Language | disease |
TDT PID | 20 |
Table Data Time | 11/6/2019 2:57:36 AM |
Network Date | 11/6/2019 9:56:19 AM (GMT +7) |
Please Do not Create Spem Message