Frequency of Lifestyle Network broadcasts ChinaSat 11 satellites
Dish baba updates the Lifestyle Network frequency and symbol rate on the latest ChinaSat 11 satellite. The Lifestyle Network channel adds to the list of channels on ChinaSat 11 that can be locked from Indonesia via satellite TV.
The Lifestyle Network channel is a television broadcast that broadcasts programs devoted to the lifestyle and entertainment shows. The Lifestyle Network broadcast is targeted at women, especially in the Philippines because the Lifestyle Network channel is owned by ABS-CBN based in Quezon City, Philippines.
Frequency of Lifestyle Network broadcasts on the latest ChinaSat 11 satellites
How to find the Lifestyle Network channel easily, we have to track the ChinaSat 11 satellite then add the Lifestyle Network frequency number manually in the transponder list. Next scan the latest Lifestyle Network transponder on the ChinaSat 11 satellite. It can also do a blind scan on the locked ChinaSat 11 satellite. If you are still confused about the Lifestyle Network frequency code, please see the following technical data
style Network | |
Data | Information |
Satellite | China Sat 11 |
Transponder | 12560 V 433200 |
Frequency | 12560 |
Polarization | Vertical |
Symbol Rate | 43200 |
Transponder ID | 2 |
SID | 2060 |
Channel Name | Lifestyle Network |
PMT PID | 3060 |
PCR PID | 760 |
Service Type | Digital Television |
Running Status | undefined |
Provider Name | Ninmedia |
CAT PID | 1 |
Conditional Access | 0x4AD3 [ BDVT ] - Selected |
CA PID | 5194 |
Conditional Access | 0x4AD3 |
Video | H.264 Video |
Video PID | 760 |
Stream Type | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
Format Profile | MPEG-TS High@L3 |
Codec ID | 27 |
Resolution | 720 x 480 pixels |
Frame Rate | 29.970 (30000/1001) FPS |
Aspect Ratio | 4:3 |
Chroma Subsampling | 4:2:0 |
Color Primaries | BT.601 NTSC |
Characteristics | BT.601 |
Audio | AAC Audio |
Audio PID | 360 |
Stream Type | MPEG4 Audio (ISO/IEC 14496-3) |
Country | IDN |
Local Time Offset | 12:00:00 AM |
Time Of Change | 10/28/2012 1:00:00 AM |
Next Time Offset | 12:00:00 AM |
TDT PID | 20 |
Table Data Time | 11/13/2019 12:15:28 AM |
Network Date | 11/13/2019 9:16:07 AM (GMT +7) |
Updates on 11/13/2019 11:15:36 AM |
Data Rate Lifestyle Network | |||
Type Stream | PID | Rate (kbps) | Percent |
ECM/EMM | 0x144A | 5.00 | 0.01 |
PMT | 0x0BF4 | 5.03 | 0.01 |
H.264 Video | 0x02F8 | 1304.52 | 1.74 |
AAC Audio | 0x0168 | 109.11 | 0.15 |
UNTIL | 0x0014 | 0.21 | 0.00 |
EIT | 0x0012 | 231.65 | 0.31 |
SDT | 0x0011 | 30.26 | 0.04 |
NIGHT | 0x0010 | 5.03 | 0.01 |
CAT | 0x0001 | 5.03 | 0.01 |
PAT | 0x0000 | 10.06 | 0.01 |
Null Packets | 0x1FFF | 5022.23 | 6.68 |
Please Do not Create Spem Message